| C3130.81HzStuart | M19,STU | C3130.81Hz Steinway | STE |
| PAULELLO / M | ROSLAU | ||
| M trichord | Trichord | ||
| Length: | 1246.0 mm | Length: | 1287.5 mm |
| Cor dia: | 1.125 mm | Cor dia: | 1.125 mm |
| Tension | 84.4266 kg 827.9 N |
Tension | 90.1442kg 884 N |
| Nominal breaking load | 2287.5 N/mm² | Theoretical breaking point | 2147 N/mm² |
| Yield | 48.39% | Yield | 40.1% |
| C3 String Scale Table 1.6 | |||
The combinations of string length and string wire ‘hardness’ affect the amount of movement generated in the bridge and soundboard by the string vibration. This influences tonal colour.The piano maker therefore adjusts combinations of length and hardness in the string to achieve the required tonal colour.
Tonal balance and sustain are the main differences between Röslau wire and Paulello wire. 139
This comparison of Roslau and Paulello music wires, at C3 130.81 Hz, is centred on the tonal differences, which are influenced by the hardness and tensile strength of the two wires, the ‘M’ Paulello string having the higher tensile strength.
C4 String Scaling
The Paulello/Stuart string is 1.5mm longer the Roslau/Steinway, and is set at 3.5kg higher tension. The diameter of the Paulello/Stuart wire is 25mm thicker than the Roslau/Steinway wire. The tensile strength of the Paulello/Stuart wire is 177 N/mm² higher.
| C4261.63HzStuart | M19,STU | C4261.63Hz Steinway | STE |
| PAULELLO / M | ROSLAU | ||
| M trichord | Trichord | ||
| Length: | 659.0 mm | Length: | 660.5 mm |
| Cor dia: | 1.050 mm | Cor dia: | 1.025 mm |
| Tension | 82.2901kg 812.42 N |
Tension | 78.7756kg 772.5N |
| Nominal breaking load | 2009 N/mm² | Nominal breaking load | 1832 N/mm² |
| Yield | 52.92 | Yield | 56.52% |
| C4 String Scale Table 1.7 | |||
139Stephen Paulello, email interview with author ,14th April, 2014.




